| I.K.C. CHAMPIONSHIP SHOWS | ||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||
| Newtonards Champ; District Canine Club - 25th February | ||||||||||||||||||||||||||||||||||
| Min. Long Haired: | ||||||||||||||||||||||||||||||||||
| Auchans Thistle Dubh Guid - 1st Puppy Dog - Graded Very Promising - RES. GREEN STAR: | ||||||||||||||||||||||||||||||||||
| CH. Auchans Thistle Dubh Weel - 1st. Open Bitch - Graded Excellent - GREEN STAR: |
||||||||||||||||||||||||||||||||||
| Min. Wire Haired: | ||||||||||||||||||||||||||||||||||
| Auchans An Deep An Dee - 2nd Open Dog | ||||||||||||||||||||||||||||||||||
| Judge: Mr. I. Nagy (Hungary) | ||||||||||||||||||||||||||||||||||
| Irish Kennel Club St. Patricks Celtic Winners Show- 17th March | ||||||||||||||||||||||||||||||||||
| Min. Long Haired: | ||||||||||||||||||||||||||||||||||
| Auchans Thistle Dubh Guid - 1st Junior Dog - Graded Excellent - RES. GREEN STAR: | ||||||||||||||||||||||||||||||||||
| Ch. Auchans Thistle Dubh Weel - (An Ch. 04) - 3rd Open Bitch: | ||||||||||||||||||||||||||||||||||
| Min. Wire Haired: | ||||||||||||||||||||||||||||||||||
| Auchans An Deep An Dee - 3rd Open Dog: | ||||||||||||||||||||||||||||||||||
| Judge: Mr. T Griffin | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| click for next page | ||||||||||||||||||||||||||||||||||
| back to latest show news | ||||||||||||||||||||||||||||||||||